.dts-pilot-mascot {clip-path:polygon(
      11.15% 37.26%, 12.74% 35.67%, 12.74% 33.44%, 14.01% 31.85%, 17.20% 31.53%, 18.79% 29.94%, 21.66% 29.94%,
      21.66% 25.80%, 22.93% 23.57%, 26.11% 21.34%, 27.71% 17.20%, 31.85% 12.74%, 35.35% 10.83%, 40.45% 9.55%,
      46.50% 9.55%, 51.59% 10.83%, 56.69% 13.69%, 60.19% 17.20%, 62.74% 21.66%, 64.01% 29.30%,
      64.01% 33.44%, 62.74% 37.26%, 59.55% 40.76%, 56.37% 42.36%, 53.18% 42.99%, 53.18% 43.63%,
      56.69% 45.86%, 59.87% 49.36%, 60.51% 50.96%, 60.19% 54.78%, 59.24% 56.69%, 56.37% 59.24%,
      56.37% 63.06%, 54.14% 64.97%, 54.14% 65.61%, 56.37% 66.88%, 59.55% 67.83%, 63.65% 68.15%,
      67.83% 67.20%, 71.02% 65.61%, 73.89% 62.42%, 74.84% 59.55%, 74.20% 57.01%, 72.61% 55.41%,
      71.34% 55.10%, 69.75% 56.05%, 69.75% 56.37%, 71.34% 56.37%, 72.29% 57.65%, 72.29% 59.55%,
      71.97% 60.51%, 69.75% 62.42%, 65.61% 62.42%, 62.74% 60.19%, 61.78% 57.64%, 61.78% 54.46%,
      63.38% 50.64%, 65.92% 48.09%, 69.11% 46.50%, 73.25% 45.86%, 77.39% 46.18%, 81.21% 47.77%,
      85.35% 51.27%, 87.26% 54.46%, 88.22% 57.32%, 88.54% 61.78%, 87.26% 67.52%, 85.67% 70.70%,
      82.48% 74.52%, 78.66% 77.39%, 74.52% 78.98%, 68.47% 80.89%, 63.38% 81.21%, 64.01% 82.80%,
      64.01% 84.39%, 63.38% 85.99%, 61.46% 87.26%, 59.24% 88.54%, 52.23% 89.17%, 50.32% 87.90%,
      47.45% 87.58%, 46.18% 86.31%, 45.86% 83.44%, 47.77% 81.21%, 47.45% 78.98%, 42.68% 78.34%,
      38.22% 76.75%, 37.58% 79.62%, 39.17% 81.53%, 39.17% 84.08%, 38.22% 85.67%, 34.71% 86.62%,
      32.48% 88.54%, 28.98% 88.54%, 25.80% 88.22%, 23.25% 86.94%, 22.93% 85.99%, 20.70% 84.71%,
      20.38% 81.53%, 21.66% 79.62%, 24.00% 78.55%, 28.34% 78.03%, 28.34% 76.75%, 26.75% 72.93%,
      25.80% 70.38%, 25.48% 67.52%, 26.11% 61.78%, 25.16% 60.83%, 25.16% 59.24%, 27.07% 52.87%,
      25.48% 51.91%, 22.29% 51.59%, 20.06% 50.32%, 18.47% 48.41%, 16.56% 43.95%, 13.69% 42.99%,
      11.46% 41.08%
    );}
